PUMA Southern Championships 15th March
Please find enclosed the details for the P.U.M.A. Southern Championships to be held on Sunday 15th March 2015 at The Plymouth YMCA Honicknowle Lane, Plymouth, PL5 3NG
The schedule will be as follows: (Times are approximate as a guide)
09.30 am | Doors open |
10.00 am | Little PUMAs only, all divisions |
12.00 midday | All Junior Divisions |
1:30 pm | All Adult coloured belt divisions |
2.30 pm | All Adult black belt divisions |
All officials please report to the top table at 9:15 am. Names of all officials & helpers must be sent in via your instructor.
Competition Entry Fee
Adult/Junior: One event £15, each event thereafter £5.
Little P.U.M.A.: £15.00 per competitor for all events.
Spectators: £5.00 spectators
Closing Date for Entries
All students should enter via the online entry system, this can be found on the ‘Home Page’ of the PUMA website. Click on the link to go to the ‘Competition Entry’ system https://www.puma-uk.com/. Entries must be received no later than Monday 9th March 2015.
Sparring
P.U.M.A. approved sparring equipment must be worn for all sparring categories
Purple, orange & yellow stripe juniors, who are age 10 and under, can compete in ‘Bully Bob’ sparring. The following equipment is compulsory; Head guard, hand guards, foot guards & elbow guards.
Point stop for grades up to and including 5th kup (Blue Stripe).
Continuous sparring for 4th kup (Blue Belt) and above.
Sparring Divisions
Male Coloured Belt Divisions | Male Black Belt Divisions | |||
Yellow and Green Belts – Blue and Red Belts | Flyweight | up to & inc. 58kg | ||
Lightweight | up to and including 64kgs | Lightweight | over 58kg to & inc. 64kg | |
Welterweight | over 64kgs up to and including 72kgs | Welterweight | over 64kg to & inc. 70kg | |
Middleweight | over 72kgs up to and including 80kgs | Middleweight | over 70kg to & inc. 76kg | |
Heavyweight | over 80kgs | Lightheavy | over 76kg to & inc. 80kg | |
Heavyweight | over 80kg |
All Female Divisions | Junior Divisions | |||
Yellow and Green Belts – Blue and Red Belts – Black Belts | Yellow and Green Belts – Blue and Red Belts – Black Belts | |||
Flyweight | up to & inc. 57kgs | Pee Wee | up to and including 4’ 6” | |
Lightweight | over 57kgs up to and inc. 63kgs | Lightweight | over 4’ 6” up to and including 5’ | |
Middleweight | Over 63kgs up to and inc. 70kgs | Middleweight | over 5’ up to and including 5’ 6” | |
Heavyweight | Over 70kgs | Heavyweight | over 5’ 6” |
Destruction
Male Divisions – Board | ||
Blue Belts | Hand Technique | Knife hand strike |
Foot Technique | Standing side kick | |
Red Belts | Hand Technique | Knife hand strike |
Foot Technique | Any standing kick | |
Black Belts | Hand Technique | Any hand excluding elbow |
Foot Technique | Reverse turning kick | |
Female Divisions – Board | ||
Blue and Red Belts | Hand Technique | Any hand technique including elbow |
Foot Technique | Any standing kick | |
Black Belts | Hand Technique | Any hand technique including elbow |
Foot Technique | Reverse turning kick |
Please note: Students are allowed to compete in more than one destruction event. An additional fee is required for each separate destruction category.
Bo/Jang Bong
Two competitors will compete at the same time; the successful competitor will progress through to the next round.
Junior Division | Adult Division | |
Black Belt Boys and Girls, any choice of Bo forms 1, 2 or 3. | Same as Juniors. |
Junior High Kick
Little P.U.M.A.s | in their own division; height decided on the day |
Pee Wee | up to and including 4’ 6” |
Lightweight | over 4’ 6” up to and including 5’ |
Middleweight | over 5’ up to and including 5’ 6” |
Heavyweight | over 5’ 6” |
Patterns Divisions
Little P.U.M.A.s | Perform the Little P.U.M.A. competition pattern. |
PUMA 1, 2, 9th kup | Sajo Makgi/Jirugi or Chon Ji |
8th and 7th kup | Chon Ji or Dan Gun |
6th and 5th kup | Do San or Won Hyo |
4th and 3rd kup | Yul Gok or Joong Gun |
2nd and 1st kup | Toi Gye or Hwa Rang |
1st Dan and above | Must perform a pattern of their grade, 1st degrees can perform Chong-Moo |
Please note: In the final of the Black Belt patterns there will be one optional pattern and one designated pattern.
Master R Gayle
Chairman
P.U.M.A.
0 Comments